| School | Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
| Arizona State University | 65 | 1 | 0 | 3 | 7 | 11 | 6 | 8 | 5 | 5 | 0 | 1 | 5 | 9 | 4 |
| Auburn University | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Baylor University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Benjamin Franklin Institute of Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise State University | 18 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 0 |
| Boston University | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bradley University | 7 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigham Young University | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| British Columbia Institute of Technology | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell University | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| California Polytechnic State University, San Luis Obisbo | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 |
| California State – Long Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| California State Polytechnic University Pomona | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| California State University-Fresno | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| California State University, Sacramento | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carnegie Mellon University | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Case Western Reserve University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cedarville University | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Brothers University | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| City College of New York | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Clarkson University | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Clemson University | 22 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 5 | 3 | 0 |
| Cleveland State Univ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Colorado School of Mines | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 |
| Cornell University | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalhousie University DalTech | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drexel University | 67 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 5 | 8 | 7 | 10 | 9 | 15 | 5 |
| Eastern Washington University | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Embry Riddle Aeronautical Univ-Daytona Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| FAMU-FSU College of Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Florida Atlantic University | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Florida International University | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Franklin Communings Technical | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon University | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Washington University | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Institute of Technology | 27 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 5 | 0 |
| Georgia Southern University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzaga University | 15 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Harvard University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Christian University | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Idaho State Univ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Illinois Institute of Technology | 14 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 |
| Indiana University Purdue University Indianapolis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Iowa State University | 33 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| John Brown University | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Johns Hopkins University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas State University | 23 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 1 |
| Kettering University | 19 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| Lawrence Technological University | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lehigh University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louisiana State University | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Louisiana Tech University | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Loyola Marymount University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manhattan College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquette University | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Massachusetts Institute of Technology | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| McGill University | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Memorial University | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mercer University | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrimack College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami University (Ohio) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan Technological University | 21 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 1 |
| Minnesota State University, Mankato | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mississippi State University | 29 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 2 | 2 | 3 | 3 | 1 |
| Missouri State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Missouri Univ of Science & Tech | 21 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 1 | 1 |
| Montana State University | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Montana Tech of the University of Montana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New Jersey Institute of Technology | 13 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| New Mexico State University | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| New York University Tandon School of Engineering (Polytechnic Institute of New York University) | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 |
| North Carolina State University | 42 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 5 | 6 | 6 | 4 | 2 | 3 | 2 |
| North Dakota State University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Northeastern University | 35 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 5 | 6 | 5 | 3 | 2 | 0 |
| Northern Arizona University | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ohio Northern University | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ohio State University | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 1 | 2 |
| Oklahoma Christian University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oklahoma State University | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Old Dominion University | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Oregon State University | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Penn State Erie, The Behrend College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pennsylvania State University | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polytechnic University of Puerto Rico | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland State University | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Prairie View A&M University | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Purdue University | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rensselaer Polytechnic Institute | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| Rochester Institute of Technology | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rose-Hulman Institute of Technology | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Rowan University | 26 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 0 |
| Rutgers, The State University of New Jersey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saint Cloud State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Diego State University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| San Francisco State University | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Santa Clara University | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Seattle Pacific Univ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Seattle University | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 1 |
| South Dakota School of Mines and Technology | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 3 |
| South Dakota State University | 65 | 4 | 9 | 8 | 4 | 5 | 4 | 3 | 1 | 4 | 5 | 4 | 4 | 6 | 4 |
| Southern Illinois University at Edwardsville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stanford University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| State University of New York at Buffalo | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 13 | 4 |
| State University of New York. Maritime College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens Institute of Technology | 15 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stony Brook University | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Suffolk University | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Syracuse University | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Temple Univ | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tennessee State University | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Technological University | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Texas A&M University | 41 | 1 | 4 | 4 | 3 | 0 | 1 | 6 | 6 | 4 | 2 | 3 | 5 | 1 | 1 |
| Texas State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Texas Tech University | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Université de Sherbrooke | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Akron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| University of Alabama | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| University of Alabama – Huntsville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Alaska – Fairbanks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| University of Alaska-Anchorage | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| University of Alberta | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Arkansas | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| University of Arkansas at Little Rock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| University of British Columbia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| University of Calgary | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| University of California Santa Barbara | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| University of California, Berkeley | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of California, Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| University of California, San Diego | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| University of Central Florida | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| University of Cincinnati | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Colorado – Colorado Springs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Colorado – Denver | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| University of Colorado-Boulder | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| University of Connecticut | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| University of Dayton | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| University of Delaware | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| University of Denver | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| University of Florida | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 |
| University of Georgia | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| University of Houston | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| University of Idaho | 28 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 3 | 4 | 3 | 0 | 3 | 1 | 2 |
| University of Illinois at Chicago | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| University of Illinois at Urbana-Champaign | 57 | 0 | 1 | 0 | 3 | 2 | 5 | 4 | 7 | 8 | 8 | 6 | 4 | 7 | 2 |
| University of Iowa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| University of Kansas | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| University of Kentucky | 37 | 5 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | 3 | 4 | 2 | 5 |
| University of Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| University of Maine | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| University of Manitoba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| University of Mary Hardin-Baylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Maryland, College Park | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 0 |
| University of Massachusetts Amherst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| University of Massachusetts Lowell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Memphis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| University of Michigan | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| University of Michigan – Dearborn | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Minnesota – Duluth | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| University of Minnesota – Twin Cities | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| University of Missouri – Columbia | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| University of Missouri – Kansas City | 25 | 3 | 1 | 2 | 1 | 4 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| University of Missouri – St. Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| University of Nebraska, Lincoln | 26 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 5 | 4 | 2 | 3 | 0 | 0 |
| University of Nevada, Reno | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 0 |
| University of New Hampshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| University of New Haven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of New Mexico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| University of New Orleans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| University of North Carolina, Charlotte | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 2 |
| University of North Dakota | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Notre Dame | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| University of Oklahoma | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| University of Ontario Institute of Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| University of Ottawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| University of Pennsylvania | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| University of Pittsburgh | 43 | 1 | 2 | 5 | 7 | 4 | 6 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 2 |
| University of Puerto Rico, Mayaguez Campus | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| University of Rhode Island | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Rochester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| University of Saint Thomas | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| University of Sasketchewan | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of South Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| University of South Carolina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| University of South Florida | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
| University of Southern California | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| University of Tennessee, Chattanooga | 21 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| University of Tennessee, Knoxville | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 0 |
| University of Texas – El Paso | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Texas at Arlington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| University of Texas at Austin | 32 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 5 | 3 | 3 | 3 | 6 | 0 |
| University of Texas at Dallas | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
